For Yachts
Atlantico only provides interior & galley crew services.
Atlantico has developed a system that accepts the most qualified CV’s to its pool with a headhunting approach. Thanks to this professionalism, employers, yacht owners, management companies and captains know in advance that when they come to Atlantico, they find the best of the best.
Our placement fees are:
- For full time and/or fixed term Permanent placement (exceeding 7 months) Atlantico’s introduction fee is 6 weeks of the candidate's net salary and is paid by the employer to Atlantico.
- For Seasonal Placement (exceeding 2 months but up to 7 months) introduction fee is 1 month net salary of the candidate and is paid by the employer to Atlantico.
- For Temporary Placement fee is 25% of the accumulated salary for the period of employment. (daily, weekly or monthly basis, up to a 2 month period) and is paid by the employer to Atlantico.
You can review the international superyacht industry salary guideline:
Below 30m | 30m-40m | 40m-50m | 50m-70m | 70m-80m | 80m-100m | 100m+ | |
---|---|---|---|---|---|---|---|
Head Chef/Sole Chef | 4000-4500 | 4500-6000 | 5000-8000 | 6000-9000 | 7500+ | 7500+ | 8000+ |
Sous Chef | 4000-5500+ | 4000-6000+ | 4000-7000+ | 4000-7000+ | |||
Third Chef | 3500+ | 3500+ | 3500+ |
Below 30m | 30m-40m | 40m-50m | 50m-70m | 70m-80m | 80m-100m | 100m+ | |
---|---|---|---|---|---|---|---|
Purser | 7000 | 7000-8000 | 7000-8000 | 8000+ | |||
Chief Stew | 3500-4000 | 4000-5000 | 4500-5500 | 5500 - 7000 | 6500-8000 | 7000-8000 | 8000+ |
Head of Service | 4500-5000 | 5500-6000 | 5000+ | ||||
Head of Housekeeping | 4500-5000 | 5500-6000 | 5000+ | ||||
2nd Stewardess | 3000-3500 | 3500-4000 | 3750-4500 | 4500-5000 | 5000-5500 | 5500+ | |
Junior Steward/ess | 2500-3500 | 2500-3500 | 2500-3500 | 2500-3500 | 2500-4000 | 2500-4000 | 2500-4000 |
Please click the button below and fill in the yacht crew requirements form. You will be contacted immediately.